Infrastructure
Factory: Unit 1 – Hyderabad, Telangana
Strategically located for efficient domestic and export supply, the facility features integrated QC and packaging units, a dedicated design and CAD/CAM team, and a large storage area for finished products, supported by a skilled workforce of 120 personnel.
Machinery
Circular Saws (2.2 to 3 Meter) | 6 Nos. |
Wire Saw Machines (2 Wire and 3 Wire) | 2 Nos. |
Edge Saw Machines | 5 Nos. |
Profile Machine | 1 No. |
Auto Polish Machines | 2 Nos. |
Bed Polish Machines | 23 Nos. |
Milling Machine | 1 No. |
Sand Blasting Machine | 1 No. |
Gantry Cranes (40 Ton & 50 Ton) | 2 Nos. |
EOT Cranes (1 Ton to 5 Ton) | 7 Nos. |
Photo Gallery














Factory: Unit 2 – Vishakhapatnam, Andhra Pradesh
Located close to Vizag Port for faster exports to the USA and Europe, the facility operates with an optimized production workflow for high-volume orders, features separate zones for monuments, slabs, and tiles, and is supported by a dedicated workforce of 80 personnel.
Machinery
Circular Saws (2.2 to 2.7 Meter) | 3 Nos. |
Wire Saw Machine (3 Wire) | 1 No. |
Edge Saw Machines | 3 Nos. |
Profile Machine | 1 No. |
Auto Polish Machine | 1 No. |
Bed Polish Machines | 10 Nos. |
Milling Machine | 1 No. |
Sand Blasting Machine | 1 No. |
Gantry Crane (50 Ton) | 1 No. |
EOT Cranes (1 Ton to 5 Ton) | 4 Nos. |
Photo Gallery











